Haemorrhoid Treatment Comparison
This table provides a useful summary comparing some of the key treatment options.
| Rafaelo Radio Frequency | Injection / Sclerotherapy | Banding / Ligation | Exroid | HALO Surgery | Excision Surgery | |
|---|---|---|---|---|---|---|
| Success rate | 90% | 30% | 30% | 40% | 85% | 95% |
| Recurrence rate | 10% | 70% | 70% | 60% | 10% | 5% |
| Numbing | Local Anaesthetic | None Required | None Required | None | General Anaesthetic / Sedation | General Anaesthetic |
| Pain | Minimal | Mild | Mild | Minimal | Moderate | Moderate/High |
| Sessions | Usually 1 | 1-3 | 1-2 | 1-5 | Usually 1 | Usually 1 |
| External shrinkage of protrusion | Yes | No | Minimal | No | Yes | Always |
| Recovery | 1–2 days | 1–2 days | 1–5 days | Minimal downtime | ||
| Best for | Grade II–III, bleeding, prolapse | Grade I–II, bleeding | Grade I–II | Mild–moderate haemorrhoids | ||
| Evidence | Strong 30-month outcome data | Moderate evidence | Good evidence | Limited evidence |
Individual Advice
The best way forward is to have a consultation with one of our colorectal surgeons. This will include an examination and assessment of your requirements together with a recommendation and quote for treatment as appropriate.